Beaverton (Oregon)
Here is general information about Beaverton in Oregon
Beaverton statistic
Coordinates | 45°29′13″N 122°48′13″W |
Country | United States |
State | Oregon |
County | Washington |
Incorporated | 1893 |
Elevation | 189 ft (58 m) |
Time zone | UTC−8 (Pacific (PST)) |
ZIP codes | 97003, 97005-97008, 97075-97078 |
Area codes | 503 and 971 |
FIPS code | 41-05350 |
GNIS feature ID | 1637830 |
Website | City of Beaverton |
Government (Mayor) | Lacey Beaty |
Government (City Council) | Members Lacey Beaty (D) Laura MitchellMark Fagin (R) Cate Arnold (D) Marc San Soucie (D) |
Government (Total) | 19.58 sq mi (50.72 km2) |
Government (Land) | 19.58 sq mi (50.72 km2) |
Government (Water) | 0.00 sq mi (0.00 km2) 0% |
Area (Total) | 19.58 sq mi (50.72 km2) |
Area (Land) | 19.58 sq mi (50.72 km2) |
Area (Water) | 0.00 sq mi (0.00 km2) 0% |
Population (2020) (Total) | 97,494 |
Population (2020) (Density) | 5,000/sq mi (1,900/km2) |
Other cities info:
Beaverton is a city in Washington County, in the U.S. state of Oregon that is located 7 miles (11 km) west of Portland in the Tualatin Valley. The city is among the main cities that make up the Portland metropolitan area. Its population was 97,494 at the 2020 census, making it the second-largest city in the county and the seventh-largest city in Oregon. Beaverton is an economic center for Washington County along with neighboring Hillsboro. It is home to the world headquarters of Nike, Inc., although it sits outside of city limits on unincorporated county land.